Bedroom Type | Size (Square Feet) | Prices From |
1 Bedroom (Luxury) | 549 – 581 | $1,447,000 |
1 Bedroom + Study (Luxury) | 549 – 710 | $1,428,000 |
2 Bedroom (Luxury) | 1001 – 1270 | $1,964,000 |
2 Bedroom + Study (Luxury) | 775 | $2,101,000 |
2 Bedroom Dual Key (Luxury) | 775 – 872 | $2,116,000 |
3 Bedroom (Grand) | 1475 – 1819 | $3,452,000 |
3 Bedroom (Luxury) | 980 – 1163 | $2,458,000 |
3 Bedroom + Study (Luxury) | 1119 | $2,945,000 |
3 Bedroom Dual Key (Luxury) | 1044 – 1238 | $2,590,000 |
3 Bedroom Flex (Luxury) | 1302 | $2,993,000 |
4 Bedroom (Grand) | 1787 – 2314 | $4,347,000 |
4 Bedroom (Luxury) | 1292 – 1518 | $3,311,000 |
5 Bedroom (Grand) | 2131 – 2615 | $5,210,000 |
5 Bedroom (Luxury) | 1679 – 1690 | $4,034,000 |
Penthouse (Grand) | 2336 – 3068 | $6,054,000 |
Correct As At December 2024.
All prices for Grand Dunman displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.
Developer: SingHaiyi Group & CSC Land Group
Tenure: 99 Years Leasehold
Site Area: 271,622 square feet
Total Units: 1008
Expected TOP: Dec 2028
Expected CSC: Dec 2031
Pinetree Hill Blossoms By The Park 8@BT Hillock Green Watten House Lentoria The Hill At One-North Lentor Mansion The Orie Chuan Park Nava Grove Elta