Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. |
1 Bedroom (LUXURY) | 1BRx | 549-581 | $1,376,000 |
1 Bedroom + Study (LUXURY) | 1BRSx | 549-710 | $1,349,000 |
2 Bedroom (LUXURY) | 2BRx | 667-893 | $1,856,000 |
2 Bedroom + Study (LUXURY) | 2BR Sx | 775 | $1,999,000 |
2 Bedroom Dual Key (LUXURY) | 2BR DKx | 721-872 | $1,895,000 |
3 Bedroom (LUXURY) | 3BRx | 926-1163 | $2,256,000 |
3 Bedroom + Study (LUXURY) | 3BR LSx | 1119 | $2,802,000 |
3 Bedroom Flex (LUXURY) | 3BR FLEXx | 1098-1302 | $2,628,000 |
3 Bedroom Dual Key (LUXURY) | 3BR DKx | 1044-1238 | $2,513,000 |
3 Bedroom (GRAND) | 3BR Gx | 1475-1819 | $3,350,000 |
4 Bedroom (LUXURY) | 4BRx | 1292-1518 | $3,022,000 |
4 Bedroom (GRAND) | 4BR Gx | 1787-2314 | $4,218,000 |
5 Bedroom (LUXURY) | 5BR Lx | 1679-1690 | $3,914,000 |
5 Bedroom (GRAND) | 5BR Gx | 2131-2615 | $5,056,000 |
Penthouse | PHx | 2336-3068 | $5,935,000 |
(Correct As At November 2023. All prices for Grand Dunman displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Grand Dunman ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grand Dunman Price, E-Brochure, and Latest Updates!
Strictly no spam policy.